Robertson Truck Sales Inventory
Search
2025 Mack- MD742
Year | 2025 |
---|---|
Truck Type | Vacuum Truck |
Engine Make | Cummins |
Engine Model | ISB |
Engine HP | 300 |
Suspension Type | Air Ride |
Front Tire Size | 11R22.5 |
Rear Tire Size | 11R22.5 |
Axle Configuration | Single |
FA Capacity | 12000 |
RA Capacity | 21000 |
GVWR | 32995 |
Brakes | Air |
Serial No. | 1M2MDBAB5SS075314 |
Odometer | 391 |
Price | $149,500 |
Inventory | 9521 |
Contact Information | 8920 Columbus Road Mt. Vernon, OH 43050 Phone: (800) 860-8789 Fax: (740) 393-0721 |
Description | VEHICLE MODEL 2025 MACK________________________________________C/A__120_______” TANK SIZE ____2500_________________________________________GALLONS TANK HEADS ____(2) 66”__________________________________________INCHES TANK SECTIONS _____2_______________________________________QUANTITY TANK BAFFLES _____2 _____________________________________QUANTITY MANWAY TOP _____1_____________ (MANWAYS ARE 21” UNLESS SPECIFIED) MANWAY REAR ___________YES_______ (MANWAYS ARE 21” UNLESS SPECIFIED) PRIMARY ____YES______________________12” PRIMARY WITH 3” OPENING SECONDARY ________10gallon__________________ (5 GALLON UNLESS SPECIFIED) OIL CATCH MUFFLER ______YES________________________________WITH 3” OPENING WELDED HOSE TRAYS ________Bolt-on Aluminum_____________________FULL LENGTH, 3/16 REAR HOSE RACK __________YES___________________________________QUANTITY REAR BUMPER ASSY __________Custom w/box_________________3/16”x8”x3” STRUCTURAL TUBE PUMP STAND ____________YES_____________10” @8.4 STRUCTURAL CHANNEL VACCUM PUMP ________Wallenstein 753 _________________________MODEL_420_____C.F.M. ANGLE GEAR BOX _____YES__________________________________________COMER DRIVE SHAFT _____YES_____________________________________HEAVY DUTY TANK MOUNTING _YES___________________SPECIAL SPRING/RUBBER MOUNTING SIGHT GLASSES _________(2) 1250 1850________________________________________ TOOL BOX ___(2) 18x18x48 aluminum_______________________ VAC. RELIEF VALVE __________YES______________________ (1 ½ UNLESS SPECIFIED) PRESS. RELIEF VALVE _____________YES___________________ (1 ½ UNLESS SPECIFIED) VAC/PRESS GAGE ___________YES_________________ (4” GAGE UNLESS SPECIFIED) 3” INLET _______________YES_____________3” INLET VALVE, CONN.&CAP 4” OUTLET _____________YES_____________4” OUTLET VALVE, CONN.&CAP GRAPHICS _________________________CUSTOMER TO SUPPLY LAYOUT PRIME PAINT ONLY _____WHITE_________________________________________________ PRIME/TOP COAT _________________________CUSTOMER TO SPECIFY COLOR CHIP GUARD _____________________________________________OPTIONAL D.O. T. LIGHT KIT ______________________________________________________ WORK LIGHTS _____________________________________________OPTIONAL RACK GUARDS __Aluminum Tank Protectors___________________________________________ MOUNTED _________________________________ -SEE BELOW- |
Are you Interested?
Other divisions of
Robertson truck Group