Robertson Truck Sales Inventory
Search
2013 Mack- CXU613
Year | 2013 |
---|---|
Truck Type | Non-Sleeper |
Engine Make | Mack |
Engine Model | MP8 |
Engine HP | 415 |
Suspension Type | Air Ride |
Front Tire Size | 295/75/22.5 |
Rear Tire Size | 295/75/22.5 |
Axle Configuration | Tandem |
FA Capacity | 12000 |
RA Capacity | 40000 |
Rear End Ratio | 3.42 |
GVWR | 52000 |
Brakes | Air |
Serial No. | 1M1AW09Y6DM034342 |
Odometer | 432972 |
Price | $28,973 |
Inventory | 8337 |
Contact Information | 2290 Ayers Drive Reynoldsburg, OH 43068 Phone: (844) 683-6446 Fax: (740) 393-0721 |
Description |
|
Are you Interested?
Other divisions of
Robertson truck Group